Authors: | Andrews, R. Pearce, J.M. | ||||||||||
| |||||||||||
Keywords: | industrial symbiosis waste heat exchange waste exchange greenhouse industrial ecology by-product exchange heat exchanger | ||||||||||
Issue Date: | 2011 | ||||||||||
Publisher: | Elsevier | ||||||||||
Citation: | R. Andrews and J.M. Pearce, “Environmental and Economic Assessment of a Greenhouse Waste Heat Exchange”, Journal of Cleaner Production 19, pp. 1446-1454 (2011). http://dx.doi.org/10.1016/j.jclepro.2011.04.016 | ||||||||||
Abstract: | As the economic costs of energy and the negative externalities associated with the combustion of fossil fuels threaten the economic viability of greenhouses in northern climates there is a renewed interest in the use of waste heat. This paper presents a technical and economic methodology to determine the viability of establishing waste heat greenhouses using the waste heat from industrial processes in northern climates. A case study is presented of an exchange between a tomato greenhouse and a flat glass manufacturing plant, which found the waste heat system is significantly more economic to operate than a purely natural gas system. |
mardi 25 septembre 2012
Environmental and Economic Assessment of a Greenhouse Waste Heat Exchange
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire