Authors: | Nosrat, Amir Pearce, Joshua M. | ||||||||||
| |||||||||||
Keywords: | photovoltaic CHP combined heating cooling and power cogeneration trigeneration hybrid renewable energy solar power solar energy solar energy combined heat and power CCHP trigen | ||||||||||
Issue Date: | 2011 | ||||||||||
Publisher: | Elsevier | ||||||||||
Citation: | Amir Nosrat and Joshua M. Pearce, “Dispatch Strategy and Model for Hybrid Photovoltaic and Combined Heating, Cooling, and Power Systems”, Applied Energy 88 (2011) 3270–3276 . http://dx.doi.org/10.1016/j.apenergy.2011.02.044 | ||||||||||
Abstract: | The advent of small scale combined heat and power (CHP) systems has provided the opportunity for in-house power backup of residential-scale photovoltaic (PV) arrays. These hybrid systems enjoy a symbiotic relationship between components, but have large thermal energy wastes when operated to provide 100% of the electric load. In a novel hybrid system is proposed here of PV-trigeneration. In order to reduce waste from excess heat, an absorption chiller has been proposed to utilize the CHP-produced thermal energy for cooling of PV-CHP system. This complexity has brought forth entirely new levels of system dynamics and interaction that require numerical simulation in order to optimize system design. This paper introduces a dispatch strategy for such a system that accounts for electric, domestic hot water, space heating, and space cooling load categories. The dispatch strategy was simulated for a typical home in Vancouver and the results indicate an improvement in performance of over 50% available when a PV-CHP system also accounts for cooling. The dispatch strategy and simulation are to be used as a foundation for an optimization algorithm of such systems. |
mardi 25 septembre 2012
Dispatch Strategy and Model for Hybrid Photovoltaic and Combined Heating, Cooling, and Power Systems
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire