Authors: | Roulet, Geoffrey | ||||||||||
| |||||||||||
Keywords: | online communication collaboration | ||||||||||
Issue Date: | Apr-1990 | ||||||||||
Publisher: | University of Guelph | ||||||||||
Citation: | Roulet, G. (1990). Using the interact system model to analyze computer mediated communication during a small group problem-solving task. Proceedings of Third Guelph Symposium on Computer Mediated Communication (pp. 168-180). Guelph, Ontario: University of Guelph. | ||||||||||
Abstract: | The Interact System Model (ISM) developed by Fisher and Hawes (1971) for the analysis of face-to-face communication during small-group problem solving activities was used to study online communication. This tool proved to be of value in the analysis, but the conversation patterns reported by Fisher (1980) did not fully appear in the online environment. Participants displayed a habit of "being too polite" and not fully voicing their disagreements with ideas posed by others. Thus progress towards task completion was slow and incomplete. |
mercredi 26 septembre 2012
Using the interact system model to analyze computer mediated communication during a small group problem-solving task
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire