| Authors: | Foster, Alison | ||||||||||
| |||||||||||
| Keywords: | science teaching lessons problems study secondary light optics grade 10 science curriculum | ||||||||||
| Issue Date: | 2010 | ||||||||||
| Abstract: | Alternative Practicum Project, B.Ed. Program, 2010. Completed in the Education Library. A resource guide for the Ontario Science curriculum's grade ten academic optics unit. | ||||||||||
Affichage des articles dont le libellé est Education. Afficher tous les articles
Affichage des articles dont le libellé est Education. Afficher tous les articles
mercredi 26 septembre 2012
Grade 10 science : optics unit : teaching the science of light
Arthur Miller’s The Crucible: Engagement strategies and activities
| Authors: | Robinson, Jared | ||||||||||
| |||||||||||
| Keywords: | english literature secondary teaching lessons play Aurthur Miller The Crucible Salem Witch Project | ||||||||||
| Issue Date: | 2010 | ||||||||||
| Abstract: | Alternative Practicum, B.Ed. Program, 2010. Completed in the Education Library. | ||||||||||
Primary/Junior curriculum resource guide for English as a second language and special needs learners
| Authors: | Nambiar, Anita | ||||||||||
| |||||||||||
| Keywords: | reading children's literature remedial teaching bibliography english language elementary high interest-low vocabulary books english language learners special education | ||||||||||
| Issue Date: | 2010 | ||||||||||
| Abstract: | Alternative Practicum Project, B.Ed. Program, 2006. Completed in the Education Library. | ||||||||||
INTERACTIVE WHITEBOARD TECHNOLOGY: PERSPECTIVES AND ATTITUDES OF FSL TEACHERS.
| Authors: | LISI, JENNIFER | ||||||||
| |||||||||
| Keywords: | FRENCH AS A SECOND LANGUAGE, INTERACTIVE WHITEBOARD TECHNOLOGY, SMARTBOARD, LANGUAGE, QUALITATIVE, QUANTITATIVE, MIXED METHODS, INTERVIEWS, QUESTIONNAIRE, ICT, IWT, TAM, TECHNOLOGY ACCEPTANCE MODEL | ||||||||
| Issue Date: | 2010 | ||||||||
| Abstract: | Advancements in the use of technology in education are changing the way students learn and inevitably change the way teachers teach. This project explores French as a Second Language (FSL) teachers’ perceptions and attitudes towards interactive whiteboard technology (IWT) use by quantitative and qualitative methods. This study also reviews the literature on technology for second language learning and teaching, second language teaching methods, information communication technology (ICT) use in second language classrooms, IWT and the TAM. To this end, this project cites the technology acceptance model (TAM) and implements a modified version of this model to support the data collection for this research. The data were collected from FSL teachers of two Eastern Ontario school boards and the study consisted of an analysis and discussion of both questionnaire and interview responses. In the interpretation of the findings, the entire analysis from both quantitative and qualitative data was taken into account. In general, the results of the study support the following conclusions: 1) FSL teachers perceived IWT use as a way to enrich FSL instruction; 2) FSL teachers perceived IWT use as a way to enrich FSL learning; 3) FSL teachers perceived IWT easy to use if the necessary training was given on how to use IWT to its optimal potential; 4) FSL teachers had mixed attitudes towards the push for technology use in the FSL classroom. Additional findings, implications for future research and limitations to the study are also discussed. | ||||||||
Relational citizenship as social networks: immigrant youth's maps of their friendships
| Authors: | Hebert, Yvonne | ||||||||||
| |||||||||||
| Keywords: | Citizenship Social networks Reciprocity Youth Immigration Conceptualization Education | ||||||||||
| Issue Date: | 2003 | ||||||||||
| Publisher: | Faculty of Education, Queen's University | ||||||||||
| Citation: | Hébert, Y., J.W. Lee, S.X. Sun & C. Berti. (2003). Relational citizenship as social networks: immigrant youth's maps of their friendships. Encounters on Education 4, 83-106. | ||||||||||
| Abstract: | Seeking to understand what it means for immigrant youth to make new connections in a host country, we explore their networks of social relations and situate these with respect to social capital and to citizenship as a relational and spatial concept. Focusing on graphic representations of friendships of nearly sixty immigrant adolescents, the analysis examines the possible influences of gender, ethnicity, time and context; the philosophical meanings of the horizontal or vertical spatial orientation of these drawings; as well as the youth's own understandings of friendship. The findings indicate that holding a vertical, hierarchical and competitive orientation to friendship may be advantageous, in that the youth's understanding of friendship as a mutually alternating resource allows for weak ties of acquaintances to facilitate social mobility, the transportation of information and integration. Thus, the development of close friends to access the knowledge, skills and perspectives available in such friendships, family and school, is necessary but not sufficient to assure integration and participation in society. The notion of relational citizenship is expanded to include the development of both close friends and acquaintances for the former fosters an understanding of reciprocal trust while the latter allow for investment in action for the common good. | ||||||||||
International Literature Resources for the High School English Classroom
| Authors: | Heidt, Esther | ||||||||||
| |||||||||||
| Keywords: | novel study African Chinese Caribbean Israeli comparative literature English Study and teaching Secondary lessons bibliography | ||||||||||
| Issue Date: | 2010 | ||||||||||
| Abstract: | Alternative Practicum, B.Ed. program, 2005. Completed in the Education Library. | ||||||||||
| Description: | Bibliography of international novels for the high school classroom with examples of lessons and activities. Includes: Africa [novel study]: Nervous Conditions, by Tsitsi Dangarembga Asia [novel study]: A daughter of Han: the autobiography of a Chinese working woman, by Ida Pruit Caribbean[novel study]: Wide Sargasso Sea, by Jean Rhys Middle East [novel study]: In the name of sorrow and hope, by Noa Ben Artzi-Pelossof. | ||||||||||
History of Education
| Authors: | Bruno-Jofré, Rosa Breakstone, Joel Smith, Mark Wineburg, Sam Lévesque, Stéphane Seixas, Peter Ercikan, Kadriye Christou, Theodore Stafford, Joseph | ||||||||||
| |||||||||||
| Keywords: | history education teaching critical thinking archives museums citizen development | ||||||||||
| Issue Date: | 2011 | ||||||||||
| Series/Report no.: | 11 | ||||||||||
| Abstract: | This issue aims to call attention to the relevance of History in students' development as critical thinkers and ultimately as good citizens. | ||||||||||
Using the interact system model to analyze computer mediated communication during a small group problem-solving task
| Authors: | Roulet, Geoffrey | ||||||||||
| |||||||||||
| Keywords: | online communication collaboration | ||||||||||
| Issue Date: | Apr-1990 | ||||||||||
| Publisher: | University of Guelph | ||||||||||
| Citation: | Roulet, G. (1990). Using the interact system model to analyze computer mediated communication during a small group problem-solving task. Proceedings of Third Guelph Symposium on Computer Mediated Communication (pp. 168-180). Guelph, Ontario: University of Guelph. | ||||||||||
| Abstract: | The Interact System Model (ISM) developed by Fisher and Hawes (1971) for the analysis of face-to-face communication during small-group problem solving activities was used to study online communication. This tool proved to be of value in the analysis, but the conversation patterns reported by Fisher (1980) did not fully appear in the online environment. Participants displayed a habit of "being too polite" and not fully voicing their disagreements with ideas posed by others. Thus progress towards task completion was slow and incomplete. | ||||||||||
On Being Too Nice: Message Interaction in an Asynchronous Learning Network
| Authors: | Roulet, Geoffrey Khan, Steven Lazarus, Jill | ||||||||||
| |||||||||||
| Keywords: | online communication collaboration | ||||||||||
| Issue Date: | 27-Mar-2008 | ||||||||||
| Publisher: | İstanbul Üniversitesi | ||||||||||
| Citation: | Roulet, G., Khan, S., & Lazarus, J. (2008). On Being Too Nice: Message Interaction in an Asynchronous Learning Network. In S. Gülseçen & Z. Ayvaz Reis (Eds.), Future-Learning: 2nd international Future-Learning conference on innovations in learning for the future 2008: elearning (Istanbul, Turkey, March 27-29, 2008) proceedings (pp. 439-447): Istanbul: Istanbul University. | ||||||||||
| Abstract: | The interact system model (ISM) is used to examine the interactions between messages submitted during online discussions related to a graduate education course in curriculum theory. Interactions are analyzed using complexity science and conclusions are drawn concerning structures that could enhance discussion and support the construction of collective understandings. | ||||||||||
Inscription à :
Articles (Atom)